# Player Games
1. BOLTron 33 52
1. BOGian Franco 560 13 52
3. BOHoliiiiiiii 10 37
4. BOJavier Aro 15 35
5. BOJhimmy Roque 8 33
6. BONickol Velez Carballo 4 31
7. BOFernando Claure 8897 6 26
8. BOEstefany Vargas 6 23
9. BOJose Aspi 12 22
10. BOTamalElmasPingon 2 21
10. BOBrenda Prishilla 4 21
12. BOJenny Carrillo 2 19
13. BOBeymar Tangara 5110 7 18
13. BOYucalamasyucada 6 18
13. BOEstepa Chuve Lurian 3 18
16. BOLuciana Llanos 4 17
16. BOMariana Arr. 4 17
16. BOGael Rojas Fernandes 10 17
16. BORodrigo Ortiz caceres 7 17
20. BOLOISNAKANO 3 16
21. BOLORENA AQH 2 15
21. BOSantiago Arispe Castro 4 15
21. BOYandira Claros 3 15
21. BOS.S.T 9 15
21. BOTeffy 4 15
26. BO15 Quispe Kellca Melany E 3 14
26. BOAdriana Katherine Goitia 4 14
26. BOMartite 3 14
26. BOKarla Rivera 2880 3 14
26. BOPatita123 5 14
26. BOMariela Ibeth Lecoña Urey 4 14
32. BOMarverseVT3 3 13
32. BOIsrael 1042 2 13
34. BOBreney 2 12
34. BODahiana M. Bernal 6 12
34. BOCamila Gomez 8321 10 12
34. BOtumba 241 4 12
34. BOvalcd 3 12
34. BOTiLing 3 12
34. BOernesto antezana baldivie 3 12
41. BOJuankaa.rv 10 11
41. BOlucas de la zerda 5 11
41. BOSnowingmedusa72 5 11
41. BOSebas IT 4 11
41. BOKevin Qüïśpë Quispe 3 11
41. BOAlvaro Gabriel Condori Ca 3 11
41. BOnegritosandia 3 11
41. BOroderick bayes 3 11
41. BODanisex1 3 11
41. BOTakeichi 2 11
Statistics are updated every ~hour