# Player Games
1. COPashoo 3 12
2. COJuan Varela 5313 4 7
3. COJuanpitudo 2 6
4. COburbuisa 4 5
5. COGabi 4253 3 4
6. COStiven 305 1 3
6. CODylan Chivara 1 3
6. COEnvy JP 2 3
9. COJullster2708 2 2
9. COSantiago Roa Sandoval 1 2
9. COarenas2 1 2
12. COaleja_m16 2 1
12. COkerry topito 2 1
12. CODon checho 1 1
12. COsebastiankoku 1 1
12. COLAURA CATALINA APONTE GOM 1 1
12. COSoma 016 1 1
12. COAngela Loaiza 1 1
19. COSamu Pérez 1 0
19. COBrian Andrés Peña Rincón 1 0
19. COseczz 1 0
19. COLucho Investiga 1 0
19. CONicolas Mora 977 1 0
19. COJohan Ramírez Espinosa 1 0
Statistics are updated every ~5 minutes