# Player Games
1. AUMaddiiiii 3 19
2. PESandro Gabriel German De 3 17
3. PEBryan Alonso Huamani Estu 3 14
3. CAjean brunet 14 14
5. PESebas LaDe 3 12
6. FRAshleigh Stevens 2 10
6. USNathan Griffin 4 10
6. INAvani Kondejkar 3 10
9. PEAnderson Alexander Yauri 3 9
10. GBDommyMommyLover1 2 8
11. GBHoggzilla 2 7
12. USFinky Spandle 2 6
12. AUFinn Maguire 3 6
14. INSukhada Bhave 2 5
14. GErazik 2 5
14. GBDinkle Danger 2 5
14. PLWojtuśsss 1 5
18. FRJames Stevens 3 4
18. PEclaudio espinoza 3 4
18. FRAlexine Monérau 3 4
18. GEaymavagima 2 4
18. GBMisterMatt 2 4
18. USKian Kamdar 1 4
18. PLJakub Michałków 1 4
25. GEDreadhead 2 3
25. PEMatias Roman 9932 2 3
25. INActive Kids 1 3
25. PEDown1233 1 3
25. PLzauntzero 1 3
25. US袁一文很饿 1 3
25. ITSamuele Kola 1 3
32. USTeeny513 2 2
32. CABrandon Landry 4 2
32. ITOttavia Comuzio 1 2
32. USi simp kian 1 2
32. NZEllis Powerman 1 2
32. PLGwidon 1 2
38. CAchris lew 1 1
38. ITld 9247 1 1
38. USEllis Family 1 1
38. AUMuhammad Talha 1 1
38. USbella0925 1 1
38. PLPeKoW PL 1 1
38. UYandruu 1 1
45. UYLazaro Pagliari 1 0
45. UYFelipe Núñez 7259 1 0
Statistics are updated every ~5 minutes