# Player Games
1. USGothmog 3 21
2. PHFrancis Canlas 8 15
3. INBalaji Ravikumar 1 14
4. INPrateek Bhandare 1 13
5. INDerrick Terence 1 12
6. USJon Klein 5 10
7. ARJose 465 3 9
7. INMuhammad Hussain 1 9
9. CAMaram Moussa 2 8
10. GBLuke Lambert 1 7
10. INKarthik Mani 1 7
10. COInglés Interactivo 1 7
13. JMStephanie A. 1 6
13. GBSetra Genyang Wicana 1410 1 6
15. ARMarcela Romero 904 2 5
16. BRAnna Clara Recchia 1 4
16. INSaif Ali Patel 1 4
16. GBMostEpicFail 1 4
16. USCrypticAngel 3 4
16. INSoumya Tiwari 5 4
21. USCarter Petersen 3 3
21. CASam Cooke 3 3
21. USChloe Fletcher 1095 3 3
21. INTushar Surana 2 3
21. GTVictoria Alvarado 2823 1 3
21. INBan Ten 1 3
21. INGodwin Raj 1 3
28. BRIsa Coutinho 1 2
28. DELara Koslowski 1 2
28. GTLucia Mijangos 2 2
28. PLDominika Nyiri 2 2
28. PHIan Yzabel Urgelles 2 2
28. INvaishali grandhe 2 2
34. PLTymoteusz Chyla 1 1
34. USTomas Garcia 467 1 1
34. PHburner 1 1
34. PLola012 1 1
38. CODIEGO FERNANDO GUZMAN PIE 1 0
Statistics are updated every ~5 minutes