# Player Games
1. PELuis Urruti 3 24
2. PEWalter Jesus Altamirano 13 23
3. PEJuaneslol 3 22
4. PENalghum 3 19
5. PEEmanuel_Morales 2 18
6. PEGia 2923 7 17
6. PEJosh Varkolin 3 17
8. PESantiago Sanchez 8598 3 16
9. PEFabricio 8702 3 14
10. PERENATO MORENO RENGIFO 2 13
10. PEJefferson Ivan Cespedes V 6 13
10. PEskereee_sd3 3 13
10. PEestebanmls 2 13
14. PEwitchy 4 11
14. PEzzz. 4 11
14. PEReibust 3 11
14. PEkchero de emi ry 2 11
14. PEFatal1ty 4 11
19. PEDaniel758min 2 10
19. PEAlain Alcántara 3 10
19. PEBenji891 2 10
19. PEElSr FlashBack 5 10
19. PEJana Soria 4 10
24. PEBe astral 3 9
24. PEagosdota 3 9
24. PEMR MRD 3 9
24. PERaechel CH 3 9
24. PEYohao Zurita 3 9
24. PEMallowMarsh 2 9
24. PEIzcelRoth 2 9
24. PEArnold CaP 2 9
24. PEPija Montes capa 5 9
33. PEiTzDraxordHD 1 8
33. PELeidy Mar Casavilca Pacha 4 8
33. PEAndres Silva Vasquez 5 8
33. PEjaqueline huahuaccapa cca 1 8
33. PEPocoyoaventurero 2 8
33. PEmagron 2 8
33. PEFabian Mattos Ferrer 3 8
33. PEAvoss23 4 8
33. PEMario Ricardo Sarmiento L 3 8
33. PEnegrito435 3 8
33. PEBardozzz 2 8
33. PELeonardo SALMA 2 8
33. PEKiritogod10 2 8
46. PEJACOBO CORDOVA 3 7
46. PEEvilYoriichi 3 7
46. PElee3v 3 7
46. PEJhosee Rodriguez 2 7
46. PEEnterB_ 2 7
Statistics are updated every ~5 minutes