# Player Games
1. ATCora Thiemann 6 103
2. ATWolfgang Kaiser-Mühlecker 7 66
3. ATRafał Ruleta 23 60
4. ATMartina REINER 7 59
5. ATPascal Garack 17 54
6. ATLuce_:D 25 52
7. ATvickyyyyyyyyy 6 47
8. ATPatrycja Smykała 12 45
9. ATL Kevin Blassnig 8 44
10. ATanitarockarazza 42 42
11. ATKardelen52 13 41
12. ATIloveGOTHbitches 20 39
13. ATButter brot 10 37
14. ATMonika Pointecker 4 35
15. ATSint56 17 29
16. ATLeopold Ostermann 16 27
16. ATKrisz1860 18 27
18. ATOliwia Grodecka 6 26
18. ATAntekッ 5 26
20. ATZeus 880 10 25
20. ATPhilip 5187 9 25
20. ATGrekoniasty 8 25
20. ATDamian Szewc 7 25
24. ATAnti. 9 24
24. ATMichl:) 10 24
24. AThanniiii 7 24
27. ATDise 3200 7 23
27. ATApfelkuchxn 7 23
29. ATWeronika Żmijewska 943 7 22
29. ATEdstaley 10 22
31. ATDomink Kispal 11 21
31. ATLuke 3253 9 21
31. ATS Sophia Buchstätter 4 21
31. ATCaner Ka 3 21
35. ATAziz Göçerler 4 20
35. ATThe Apsik! 6 20
35. ATLaura Hauser 909 8 20
38. ATNena Sekulić 8 19
38. ATAladdin_ha 7 19
38. ATChristina:) 12 19
41. ATnazlıcan 11 18
41. ATBaule 3 18
41. ATGökay Tasci 3 18
41. ATS Emily Rainer 3 18
45. ATNiklas Schuller 5 17
45. ATGustek PL 5 17
45. ATNST_280 6 17
45. ATFantuuuula 9 17
49. ATWa Qalu 4 16
49. ATDaniela Klug (GefuehlsMut 4 16
Statistics are updated every ~day