# Player Games
1. NGÆTT 45 108
2. NGb4gietaLIVE 25 53
3. NGStupkaaniolka 11 48
4. NGRicardito el mas 9 36
5. NGMilkMe 14 32
6. NGkocham ngieruw 5 31
7. NGmlody spermistrz 12 30
7. NGC3IN 7 30
9. NGZennified 9 29
10. NGkarolq 14 26
10. NGKaycee Emmanuel 10 26
12. NGToomanyop 7 22
13. NGHeinrich Göring 9 19
14. NGCulture Committee - 2 18
15. NGSweet Cheese 2 17
16. NGBieliński 5 16
17. NGCalis Iroba 11 15
18. NGb333nk 4 13
18. NGserk 4 13
18. NGOsayuwame Benjamin 2 13
21. NGTalk Tooghosa 2 12
21. NGmemexiS 3 12
23. NGJanneAhonen 3 11
23. NGNervvin 3 11
23. NGEdidiong Francis Akpan 3 11
26. NGAbraham Blessing Oluwaran 5 10
26. NGAliMensah 4 10
26. NGKwila 2 10
26. NGSrakson 2 10
26. NGdosiula 1 10
31. NGK!🍸 2 9
31. NGmistrzminetki 3 9
31. NGJebać ci matkę67 4 9
31. NGCzaro z NBA 4 9
35. NGYoyo Odafe 2 8
35. NGEustachy Dymacz 2 8
35. NGDr. Mambo 4 8
35. NGIKSWELBA 7777 4 8
39. NGAdefolarin Osoba 1 7
39. NGEL NIGGER 1 7
39. NGLucy Abiodun 2 7
39. NGadrian34 2 7
39. NGPaul Taiwo 4 7
39. NGRondeL 6 7
45. NGFiFlak 3 6
45. NG@Owospot001THEBN 2 6
45. NGbluexpl 2 6
45. NGJ@kubek 2 6
45. NGIdongesit Isaac 2 6
45. NGObiajulu Bernard 1 6
Statistics are updated every ~day