# Player Games
1. AUCole Zoernleib 50 144
2. AUketamine 64 143
3. AUasdf1 61 110
5. AUWilliam Moe 23 94
6. AUXavier Chalise 31 77
6. AUShaniV 38 77
8. AUIsaac Wang 33 76
9. AUWhiskeyKitty 334 27 67
10. AUMary Karic 21 63
10. AUDavis Lam 26 63
12. AUXi Jinping 2 18 61
13. AUBAnaNA 12 56
14. AULunae 15 55
15. AUAurit 13 53
16. AUtung tung sauher 2 51
17. AUPreston Harrison 5 47
18. AUVegaaaaaaaaaaaaa 16 46
18. AUCutiepie_ Speedy 14 46
18. AUDavid Forster 4347 15 46
22. AUOllieQ 22 42
23. AUBronwyn 15 40
24. AUBen 2799 7 39
24. AUAndrei Lituanas 3 39
26. AUElla Wilson 2 38
27. AUkico 11 35
27. AUsuha u 13 35
27. AUJoshua Brooks 4 35
30. AUBilby 6 34
31. AUIsobel Butler 3 33
31. AUvsauce 2 33
33. AUAndrew Guo 22 32
33. AUZenith Hastings 5 32
35. AUSimba Simi 5 31
35. AUShafayet 17 31
37. AUmellybelly 16 29
37. AUXi Yu 15 29
39. AUTricia Yau 16 28
40. AUTempo 2907 11 27
40. AUSophie Dewar 5 27
40. AULuis R 2956 7 27
43. AUHarry Evans 5 26
44. AUnuxxxx 6 24
45. AUGeorgia Kanck 1 23
45. AUSophie Griffin 2 23
45. AUJohnAkl 7 23
48. AUDelila McCadden 3 22
48. AUSevion 8 22
50. AUAkay47 5 21
50. AUPishon Cho 7 21
50. AULucianna Y. 12 21
Statistics are updated every ~day