# Player Games
1. AUketamine 66 148
2. AUCole Zoernleib 50 144
4. AUasdf1 56 102
5. AUWilliam Moe 23 94
6. AUXavier Chalise 31 77
7. AUIsaac Wang 33 76
8. AUShaniV 35 73
9. AUMary Karic 21 63
10. AUXi Jinping 2 18 61
11. AUWhiskeyKitty 334 24 58
12. AUElla Wilson 3 57
13. AUBAnaNA 12 56
14. AULunae 15 55
15. AUAurit 13 53
15. AUDavis Lam 22 53
17. AUtung tung sauher 2 51
18. AUPreston Harrison 5 47
18. AUGeorgia Kanck 2 47
20. AUCutiepie_ Speedy 14 46
20. AUVegaaaaaaaaaaaaa 16 46
22. AUBen 2799 8 45
23. AUPrince Maina 2 44
25. AUOllieQ 22 42
26. AUIsobel Butler 4 41
27. AUBronwyn 15 40
27. AUJoshua Listopad 40 40
29. AUAndrei Lituanas 3 39
30. AUDelila McCadden 4 36
31. AUkico 11 35
31. AUJoshua Brooks 4 35
31. AUsuha u 13 35
34. AUAndra Manuel 21 34
35. AUvsauce 2 33
35. AUKadie Pollard 2 33
37. AULisa Warden 4 32
37. AUZenith Hastings 5 32
37. AUAthan Lagos 12 32
40. AUSimba Simi 5 31
40. AUShafayet 17 31
42. AUJohnAkl 11 30
42. AUAndrew Guo 21 30
44. AUXi Yu 15 29
44. AUmellybelly 16 29
46. AUMaddy Bannerman 14 28
47. AUSophie Dewar 5 27
47. AUChloe Dawson 437 2 27
47. AULuis R 2956 7 27
50. AUTricia Yau 15 26
50. AUHarry Evans 5 26
52. AUIndiana McNally 3 24
Statistics are updated every ~day