# Player Games
1. DE Louise 007 425 422
2. DEAngela Chlupka 236 236
3. DEMarwyn 140 140
4. DEGuido Marquardt 16 130
5. DERosa Zei 70 119
6. DESeuzelstange 46 114
7. DEToadCool 32 112
8. DEElisabeth Herrmann 107 105
9. DENico Härle 35 104
10. ATCora Thiemann 6 103
11. DELuke 37 100
12. DELilli 563 43 90
12. DEBastis Baddie 30 90
12. DELoki_5506 30 90
12. DElil.uwu 67 90
16. DEIHaveStoupid 43 87
17. CHAgnes Herzog 36 86
18. CHMarvin Kündig 26 84
19. DEEmma Louise 80 77
20. DEOnur Dikme 22 76
20. DEJakob4711 31 76
22. DETime_ 47 73
23. DEPatricia 6663 72 72
23. DEMarion K. 69 72
23. DEeighTeeN 16 72
26. DESil M 9091 21 69
27. DEHuan123 28 68
28. ATWolfgang Kaiser-Mühlecker 7 66
28. DESoenke 9 66
30. DEStephanie Stellrecht 25 65
31. DEDulguun Gantulga 27 64
32. DEDaBilly 19 63
33. DEzChxra_ 17 62
34. DEBassel Ben Jaafar 21 61
35. DEArne 4637 16 60
36. ATMartina REINER 7 59
36. DEEce Acar 18 59
38. DEStormytreasure 12 58
38. DEPaulinoo 22 58
40. DEFürHümi<3 12 56
40. CHDean Riddle 10 56
40. DEKaks 28 56
40. DEKyran Wolters 22 56
44. DESuccubusxx 26 55
44. DEBen Szczepaniak 17 55
46. DEStefan Oesterdiek 4 54
47. DEDanny6 20 53
48. DEAmelie Schünemann 2 32 52
49. DEBabara Wende 51 51
49. DELeon Saage 14 51
Statistics are updated every ~day