# Player Games
1. NZA SQUIRREL 23 116
2. NZBayley Edwards 42 101
3. NZMichael Wood 2218 18 48
4. NZTom Kenny 16 47
5. NZAnge Clarke 10 46
6. NZChristopher Matheson 11 45
7. NZNiggaware 15 41
8. NZFrançois Boyer 12 40
8. NZLily Wilson 15 40
10. NZNigga 15 39
11. NZdara21 11 33
12. NZTonyMartial 7 30
13. NZBig BOI 9 27
14. NZScootMutat 7 26
16. NZwallahi member 10 25
16. NZMarco Galvez Deshayes 16 25
16. NZtrisanh 7 25
19. NZbigfatfatty 9 24
20. NZNick Appleby 4 23
20. NZryan:0 6 23
22. NZlil lili 10 22
23. NZYash Raniga 7 21
24. NZcrow 3256 8 20
24. NZWoody-NZ 9 20
24. NZChristineSHS 10 20
24. NZZac_360 11 20
28. NZSoso24 11 19
28. NZGalvatar 6 19
28. NZKya Thornicroft 5 19
31. NZEmma B 9358 12 18
31. NZAdvait 7 18
31. NZratpatrol 6 18
31. NZGreywolf 4 18
31. NZPaul Vinnell 2 18
36. NZPussy on Offset 5 17
36. NZDragonbear 6 17
36. NZEllis Powerman 7 17
36. NZHornets 9 17
40. NZNickleberyisniga 14 16
41. NZsrikar chalasani 6 15
41. NZKluk 8 15
43. NZCheyenne Pritchard 3 14
43. NZeileeeeeen 5 14
45. NZMalatronw 3 13
45. NZBarnz 5 13
45. NZBizy 6 13
45. NZTrizzy Ah 6 13
49. NZZac Wakelin 5 12
49. NZAllan Chiang 2 12
51. NZNaomi Parker 7913 6 11
Statistics are updated every ~day