# Player Games
1. NZKluk 82 138
1. NZChristopher Matheson 30 138
3. NZZac_360 42 92
4. NZSQUIRREL! 14 90
5. NZFrançois Boyer 19 61
6. NZBayley Edwards 27 58
7. NZgnomey 22 57
8. NZFynnJamin 18 53
9. NZSQUIRREL 8 39
10. NZBob Sherman 14 37
11. NZMatilda Tiakia 9 34
12. NZEllis Powerman 13 33
13. NZTonyMartial 7 31
13. NZduisussy 10 31
13. NZPOOP’in 11 31
16. NZGeorgia Kirk 17 25
17. NZWoody-NZ 10 23
18. NZAxwllcitoDeBella 5 22
19. NZWhoDis 3 21
19. NZPenguinpenguin 9 21
21. NZGalvatar 6 19
22. NZEmma B 9358 12 18
22. NZMarianneW 4 18
22. NZSerjath Jasef Cifuentes C 2 18
25. NZDragonbear 6 17
25. NZPussy on Offset 5 17
25. NZSKUXDELUX 4 17
28. NZRomaysha Filipo 6 15
29. NZCheyenne Pritchard 3 14
29. NZJono MacDougall 2 14
29. NZLachy Kalin 5 14
29. NZFreya Alyse 5 14
33. NZMalatronw 3 13
33. NZJack Gorman 3 13
35. NZNick Lester 8 12
35. NZpapi pluma 7 12
35. NZScott Walker 5 12
35. NZHAALAND 1 12
39. NZbatch 6 11
39. NZFlame boi 5 11
39. NZGreywolf 2 11
42. NZmonziee 5 10
42. NZEvey;) 4 10
42. NZmerami 3 10
42. NZAllan Chiang 3 10
42. NZfiinn oconnnor 3 10
42. NZYash Raniga 2 10
42. NZWWotW 1 10
49. NZPink star 2 9
49. NZSSSS26 3 9
Statistics are updated every ~day