# Player Games
1. CLPituda31cm 21 191
2. CLMía_25 34 140
3. CLvalaam121 52 132
4. CLIhara Dannixa 25 121
5. CLieremi9444 24 114
6. CLvaniiziezz 21 113
7. CLCris- 14 105
8. CLlospollitosdicen 28 103
9. CLJoaquín San Martín 18 102
9. CLJolifakiu 13 102
9. CLGeneSalmonmon 13 102
12. CLcapitan pasta 24 96
13. CLpoistol 26 90
14. CLrackitith 33 89
15. CLFelipe avello 20 86
16. CLAlexis yovani Aviles 35 85
17. CLTulon_shi 36 82
18. CLDiego Zomoza Alegre 32 81
18. CLthorrrrrrrrrrrrr 21 81
20. CLCarla Tapia04 43 79
20. CLcampanas 18 79
22. CLkamilonga 22 77
22. CLMetalCRT 24 77
22. CLPizzamonda 20 77
22. CLNAYADE MAGALI NEIRA ALLEN 22 77
26. CLOneGood 18 74
27. CLDenissedigjwho 18 71
27. CLtaquiitto 35 71
27. CLYung_Kitian 15 71
27. CLborosillygato 23 71
31. CLBGdasher 9 70
31. CLMiloXZ 11 70
33. CLxerriplaneta 12 69
33. CLchotonaxo 18 69
35. CLBenjamon777 31 67
35. CLSayid Rojas 24 67
37. CLTomás Miranda 4238 21 65
37. CLNobuOshino 14 65
39. CLSepolla 15 64
39. CLcarcamox47 16 64
39. CLSebastian Martinez 4645 16 64
39. CLMeme🐾 14 64
39. CLMmCC_JuSepe 22 64
44. CLVicente Tomás Vidal 13 63
44. CLYuako17 23 63
44. CLFushii 10 63
44. CLcaez4 17 63
48. CLwuachupinpinpim 32 62
48. CLpollin pollom 12 62
48. CLmeteoritor 15 62
Statistics are updated every ~day